Siemens Low Voltage Distribution 5TL1391-0 Circuit Breaker 100A 3 Pole 100% Original
Product Details:
Place of Origin: | Beijing, China |
Brand Name: | Siemens |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $27.00/cartons 1-9 cartons |
Detail Information |
|||
Memory: | Other | I/O Number: | Other |
---|---|---|---|
Communication Interface: | Other | Brand: | Siemens |
Condition: | 100% Original | Warranty: | 12 Months |
Package: | Original Packaging | Shipping Term: | FOB |
Payment: | T/T | MOQ: | 1pcs |
Application: | Automation Industrial | Quality: | 100% Strictly Tested |
Service: | One-stop Service |
Product Description




Specification
Model | ||||
product brand name | SENTRON | |||
product designation | On/Off switches | |||
design of the product | 3 NO | |||
design of the switching function | Switch disconnector | |||
General technical data | ||||
number of poles | 3 | |||
short-circuit current rating | 10 kA | |||
type of voltage of the operating voltage | AC | |||
Supply voltage | ||||
operating voltage rated value | 440 V | |||
value range of the operating frequency | 50/60 Hz | |||
Protection class | ||||
protection class IP | other | |||
Switching capacity | ||||
switching capacity current rated value | 0.3 kA | |||
Dissipation | ||||
power loss [W] for rated value of the current at AC in hot operating state per pole | 5.5 W | |||
Main circuit | ||||
operational current rated value | 100 A | |||
Product details | ||||
product component signal lamp | No | |||
number of NO contacts | 3 | |||
Product function | ||||
product function positive opening (acc. to DIN VDE 0113) | No | |||
connectable conductor cross-section for flexible conductor with core end processing | ||||
● minimum | 2.5 mm² | |||
● maximum | 50 mm² | |||
connectable conductor cross-section for rigid conductor | ||||
● minimum | 2.5 mm² | |||
● maximum | 50 mm² | |||
tightening torque with screw-type terminals | ||||
● minimum | 2.5 N·m | |||
● maximum | 3 N·m | |||
Mechanical Design | ||||
height | 89.8 mm | |||
depth | 74.5 mm | |||
installation depth | 70 mm | |||
number of modular width units | 3 | |||
net weight | 321 g | |||
ambient temperature during operation | ||||
● minimum | -5 °C | |||
● maximum | 40 °C | |||
ambient temperature during storage minimum | -25 °C |


Company Profile
ABOUT
COMPANY
The company adheres to the mission of making "smart manufacturing simpler" and the vision of “where there is smart manufacturing, there is Dr Gong Group”, aiming to become a provider of intelligent service solutions and to promote the upgrading of the intelligent industry. The company's business covers four core areas of intelligent equipment, industrial internet, industrial automation, and industrial equipment export. It is committed to building a one-stop supply of industry robots, intelligent equipment, automation equipment, and components. The company is supported by platform and driven by information and digitization, fully integrating industrial chain resources, linking terminal intelligent factories, automation integrators, and upstream and downstream resources of the intelligent equipment industry. Starting with standard setting and product development, it follows the development path of "product supply-platform integration-ecological drive" and gradually increases the coverage of standardized, modular, and componentized parts in robot workstations, intelligent equipment, and automation equipment, improves the supply efficiency of automation equipment, reduces overall costs, and promotes the technological progress of China's intelligent equipment industry. The company will continue to deepen the fields of robots, artificial intelligence, industrial automation equipment, and intelligent manufacturing, solidly research and develop, innovate, and assist in the automation and intelligence of the manufacturing industry, based in China, and empower "Made in China" to innovate the world's manufacturing industry.




FAQ


Want to Know more details about this product